MIM Motorcycle Link Pipe Parts
- Material: MIM4605
- Weight: 40g ;
- Hardness: 40~50HRC
- Tolerance: +-0.05 mm;
- Surface treatment:Blank,Sandblast,Black
MIM Motorcycle Link Pipe Parts
Precision MIM parts High purity, low inclusion MIM parts Irregular and spherical powder shape Low oxygen content MIM parts Powder Injection Molding (PIM), which encompasses Metal Injection Molding (MIM) ), is a new type manufacture technology which combines plastic injection molding process with powder metallurgy process. It is a net-shape process for the manufacturing of high volume high precision components for use in a diverse range of industries. MIM parts can now be found in all areas of life, from our cars and trucks to watches, dental braces, mobile phones, IT equipment, DIY tools and much more.
Engineered for Maximum Value
MIM technology provides the unique ability to produce highly complex components that cannot be achieved economically by any other process.
Zhuorui Industrial works closely with you on design, materials and finish requirements to extract maximum value from the MIM process. Our extensive in-house capabilities in machining, heat-treating and surface finishing provide a way to manage total program cost.
Powder Injection Molding (PIM), which encompasses Metal Injection Molding (MIM) ), is a new type manufacture technology which combines plastic injection molding process with powder metallurgy process. It is a net-shape process for the manufacturing of high volume high precision components for use in a diverse range of industries. MIM parts can now be found in all areas of life, from our cars and trucks to watches, dental braces, mobile phones, IT equipment, DIY tools and much more.
Materials for Diverse Applications
We provides a wealth of material options that allow our customers to achieve high performance in their products.
Metarial | Density | Tensile strength | Hardness | Elongation | |
g/cm³ | Mpa | Rockwell | (% in 25.4mm) | ||
Stainless steel | 316L | ≥7.85 | ≥450 | 100-150 HV10 | ≥40% |
304 | ≥7.75 | ≥480 | 100-150 HV10 | ≥40% | |
420 | ≥7.55 | ≥750 | 30~39 HRC | ≥1% | |
440C | ≥7.5 | ≥700 | 30~39 HRC | ≥1% | |
17-4 PH (Sintered) | ≥7.65 | ≥950 | 25~30 HRC | ≥3% | |
17-4 PH (Heat treatment) | ≥7.7 | ≥1100 | 35~40 HRC | ≥9% | |
P.A.N.A.C.E.A. | ≥7.5 | ≥1090 | 270~300 HV10 | ≥35% | |
Low alloy steel | 4605 | ≥7.5 | ≥600 | 90 HV10 | ≥5% |
Fe02Ni | ≥7.55 | ≥260 | 90 HV10 | ≥3% | |
Fe04Ni | ≥7.6 | ≥630 | 90 HV10 | ≥3% | |
Fe08Ni | ≥7.65 | ≥630 | 90 HV10 | ≥3% | |
Fe03Si | ≥7.55 | ≥227 | 100~180 HV10 | ≥24% | |
Fe50Ni | ≥7.85 | ≥468 | 110~180 HV10 | <1% | |
Fe50Co | ≥7.5 | ≥300 | 80 HRB | ≥20% | |
Special material | Copper | ≥8. 5 | ≥180 | 35~45 HRB | ≥30% |
Ti-6Al-4V | ≥4.5 | ≥950 | 36 HRC | ≥35% | |
Nickel alloy | ≥8.6 | —— | 63 HRC | —— | |
ASTM F15 | ≥7.7 | ≥450 | 65 HRB | ≥25% | |
ASTM F75 | ≥8.3 | ≥992 | 25 HRC | ≥30% | |
ASTM F1537 | ≥8.3 | ≥1103 | 32 HRC | ≥27% |
MIM Industrial Product Solutions
Door hardware – Lock housings, cylinders, carriers, pins
Hand and power tools – Handles, bits, keyless chucks, blade clamps, pawls, ratchet mechanisms
Electronics – Sensor housings, fiber optic connectors, microwave packages, heatsinks
Hydraulics – Valve spools, housings, lavatory fixtures
Fasteners and Hardware – Aerospace
Plumbing – Valve spools, faucet hardware
Safety – Fall protection mechanisms
Oil & Gas – Valve components for high corrosion applications
Products Range:
MIM Processing | Molding, Injection, Debinding,Sintering ,Second Operation |
Applied Software | PRO/E, Auto CAD, Solid Works, UG, CAD/CAM/CAE |
Material | Iron-based Alloy,Stainless Steel,Tungsten Alloy,Carbide Alloy,Tool Steel , Fine Ceramic , Titanium Alloy |
Surface Finish | Grinding,Brush,Polishing,PVD,Zinc/Nickel/Chrome/Gold Plating, Sand Blasting& etc. |
Tolerance Precision | +/-0.005~0.02mm, can also be customized. |
Dimension | As per customers’ request |
Part Color | Silver, Red, Blue, Gold, Oliver, Black, White & etc. |
Samples | Acceptable |
Quality System | 100% inspection before shipment |
Lead Time | Based on the quantity of order (Usually 45 days) |
Packing | Plastic tray, plastic bag and Carton, full consider of practical situation |
Shipping | By sea, By air, By DHL, UPS, TNT & etc. |
Shipment Port | All products SGS,CTI and RoHs approved, All material REACH approved. |
Related Products
Related products
-
Automotive Metal Parts
MIM Fuel Injection Nozzle Part
-
Automotive Metal Parts
MIM Car Air Suction Cap Parts
-
Automotive Metal Parts
MIM Motorcycle Sprocket Parts
-
Automotive Metal Parts
MIM Auto Airbag Fittings Parts